2026 Split 1 Playoffs
7 July 2026 – 11 July 2026 · Paris Expo Porte de Versailles, Paris, France
40 teams · $2,000,000 prize pool
- 1UNLIMIT$600,000
- 2Team Vision$300,000
- 3Sentinels$200,000
- 4ZEDI ESPORTS$150,000
On now: Split 2 Playoffs in Las Vegas, United States. Every date of the Apex Legends Global Series 2026–27, the LAN Playoffs and Championship with their venues and prize pools, and every past champion. Results as of 29 October 2026.
Dates are 2026 unless a year is shown, in each event's local time.
| Dates | Event | Stage | Where |
|---|---|---|---|
| 28 Feb – 2 Mar | Online Open #1 | Online Open | Online: Americas, EMEA, APAC North, APAC South |
| 7 Mar – 9 Mar | Online Open #2 | Online Open | Online: Americas, EMEA, APAC North, APAC South |
| 14 Mar – 16 Mar | Online Open #3 | Online Open | Online: Americas, EMEA, APAC North, APAC South |
| 21 Mar – 23 Mar | Online Open #4 | Online Open | Online: Americas, EMEA, APAC North, APAC South |
| 5 Apr – 7 Jun | Split 1 Pro League | Pro League | Online: Americas, EMEA, APAC North, APAC South |
| 11 Apr – 8 Jun | Split 1 Challenger Circuit | Challenger Circuit | Online: Americas, EMEA, APAC North, APAC South |
| 7 Jul – 11 Jul | Split 1 Playoffs (Esports World Cup) | LAN Playoffs | Paris, France |
| 24 Jul – 26 Jul | Split 2 Qualifier | Qualifier | Online: Americas, EMEA, APAC North, APAC South |
| 22 Aug – 4 Oct | Split 2 Pro League | Pro League | Online: Americas, EMEA, APAC North, APAC South |
| 22 Aug – 12 Oct | Split 2 Challenger Circuit | Challenger Circuit | Online: Americas, EMEA, APAC North, APAC South |
| 29 Oct – 1 Nov | Split 2 PlayoffsOn now | LAN Playoffs | Las Vegas, United States |
| 20 Nov – 22 Nov | Championship LCQ | Qualifier | Online: Americas, EMEA, APAC North, APAC South |
| 28 Jan 2027 – 31 Jan 2027 | Championship | Championship | Sapporo, Japan |
7 July 2026 – 11 July 2026 · Paris Expo Porte de Versailles, Paris, France
40 teams · $2,000,000 prize pool
29 October 2026 – 1 November 2026 · Orleans Arena, Las Vegas, United States
40 teams · $2,000,000 prize pool
On now. Placings go up here after the final day; first place takes $600,000.
28 January 2027 – 31 January 2027 · Daiwa House PREMIST DOME, Sapporo, Japan
40 teams · $2,000,000 prize pool
Not played yet. First place takes $600,000.
The list starts in 2022: Liquipedia has no single Championship page for the first ALGS year (2020–21). There is no 2024 row because the 2023–25 year ran long, and its Championship was played in January 2025.
| Championship | Winner | Runner-up | Where |
|---|---|---|---|
| 2026 | Oblivion | Team Falcons | Sapporo, Japan |
| 2025 | GoNext Esports | Alliance | Sapporo, Japan |
| 2023 | TSM | OpTic Gaming | Birmingham, United Kingdom |
| 2022 | DarkZero Esports | FURIA | Raleigh, United States |
What the pros play is on the current meta page, and the weapon tier list ranks the guns by their numbers.