All 29 Apex Legends weapons
Damage, rate of fire, magazine size and reload times for every weapon in the game. Values that change with attachments are shown as a range from no attachment to fully kitted.
Assault rifle5
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| HAVOC Rifle | Energy Ammo | 18 | 32 | 672 | 20→32 |
| R-301 Carbine | Light Rounds | 13 | 23 | 810 | 21→31 |
| Hemlok Burst AR | Heavy Rounds | 19 | 33 | 380 | 18→30 |
| Nemesis Burst AR | Energy Ammo | 16 | 28 | 451 | 20→32 |
| VK-47 Flatline | Heavy Rounds | 18 | 32 | 600 | 19→29 |
Light machine gun4
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| L-STAR EMG | Energy Ammo | 19 | 28.5 | 600 | ∞ |
| Rampage LMG | Heavy Rounds | 26 | 39 | 300 | 28→40 |
| Devotion LMG | Energy Ammo | 16 | 23 | 300–900 | 54 |
| M600 Spitfire | Light Rounds | 18 | 27 | 540 | 35→60 |
Marksman weapon4
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| G7 Scout | Light Rounds | 33 | 58 | 252 | 10→20 |
| 30-30 Repeater | Heavy Rounds | 39 | 68 | 231 | 6→10 |
| Triple Take | Energy Ammo | 63 | 111 | 81 | 6→10 |
| Bocek Compound Bow | Mythic Arrows | 25 | 31 | 180–92 | ∞ |
Pistol3
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| RE-45 Auto | Light Rounds | 12 | 18 | 780 | 16→25 |
| P2020 | Light Rounds | 18 | 27 | 420 | 14→21 |
| Wingman | Sniper Ammo | 45 | 63 | 156 | 6 |
Shotgun4
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| EVA-8 Auto | Shotgun Shells | 56 | 72 | 144 | 8 |
| Mozambique Shotgun | Shotgun Shells | 45 | 57 | 132→178 | 6 |
| Mastiff Shotgun | Shotgun Shells | 88 | 112 | 66→79 | 5 |
| Peacekeeper | Shotgun Shells | 99 | 126 | 44→51 | 5 |
Sniper4
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| Kraber .50-Cal Sniper | Mythic Sniper Ammo | 140 | 280 | 25 | 4 |
| Charge Rifle | Sniper Ammo | 75 | 150 | 26 | 4→8 |
| Sentinel | Sniper Ammo | 70 | 140 | 31–38 | 4→7 |
| Longbow DMR | Sniper Ammo | 55 | 118 | 78 | 6→12 |
Sub machine gun5
| Weapon | Ammo | Body | Head | RPM | Magazine |
|---|---|---|---|---|---|
| Prowler Burst PDW | Heavy Rounds | 15 | 18 | 627(1260 per burst) | 20→35 |
| Alternator SMG | Light Rounds | 16 | 20 | 600 | 19→27 |
| C.A.R. SMG | heavyLight | 12 | 15 | 930 | 19→26 |
| R-99 SMG | Light Rounds | 14 | 18 | 1080 | 30 |
| Volt SMG | Energy Ammo | 15 | 19 | 720 | 19→26 |