Apex Legends 損害計算ツール
防具のレベルと攻撃部位を選択すると、レジェンドを倒すのにかかる時間に基づいて、すべての武器がランク付けされます。ゲーム内のダメージ値と発射速度の値を用いて、全29種類の武器が対象となっています。
キルを狙うショット、ランキング
| Weapon | Class | Damage | Shots | Time to down | Relative |
|---|---|---|---|---|---|
| R-99 SMG | Sub machine gun | 14 | 15 | 0.78s | |
| HAVOC Rifle | Assault rifle | 18 | 12 | 0.98s | |
| L-STAR EMG | Light machine gun | 19 | 11 | 1.00s | |
| C.A.R. SMG | Sub machine gun | 12 | 17 | 1.03s | |
| Volt SMG | Sub machine gun | 15 | 14 | 1.08s | |
| VK-47 Flatline | Assault rifle | 18 | 12 | 1.10s | |
| R-301 Carbine | Assault rifle | 13 | 16 | 1.11s | |
| Alternator SMG | Sub machine gun | 16 | 13 | 1.20s | |
| M600 Spitfire | Light machine gun | 18 | 12 | 1.22s | |
| RE-45 Auto | Pistol | 12 | 17 | 1.23s | |
| Prowler Burst PDW | Sub machine gun | 15 | 14 | 1.24s | |
| EVA-8 Auto | Shotgun | 56 | 4 | 1.25s | |
| 30-30 Repeater | Marksman weapon | 39 | 6 | 1.30s | |
| Rampage LMG | Light machine gun | 26 | 8 | 1.40s | |
| G7 Scout | Marksman weapon | 33 | 7 | 1.43s | |
| Wingman | Pistol | 45 | 5 | 1.54s | |
| P2020 | Pistol | 18 | 12 | 1.57s | |
| Hemlok Burst AR | Assault rifle | 19 | 11 | 1.58s | |
| Nemesis Burst AR | Assault rifle | 16 | 13 | 1.60s | |
| Mastiff Shotgun | Shotgun | 88 | 3 | 1.82s | |
| Mozambique Shotgun | Shotgun | 45 | 5 | 1.82s | |
| Triple Take | Marksman weapon | 63 | 4 | 2.22s | |
| Longbow DMR | Sniper | 55 | 4 | 2.31s | |
| Bocek Compound Bow | Marksman weapon | 25 | 8 | 2.33s | |
| Kraber .50-Cal Sniper | Sniper | 140 | 2 | 2.40s | |
| Devotion LMG | Light machine gun | 16 | 13 | 2.40s | |
| Peacekeeper | Shotgun | 99 | 3 | 2.73s | |
| Sentinel | Sniper | 70 | 3 | 3.87s | |
| Charge Rifle | Sniper | 75 | 3 | 4.62s |
Time to down counts the gaps between shots, not the shots themselves — the first round leaves the barrel at zero seconds. Figures assume every shot lands on the same body part, no damage falloff over distance, and no attachments fitted. Weapons whose rate of fire varies by attachment use the un-attached value.
数値の仕組み
すべてのレジェンドは、HPが100あり、それに加えてレベルに応じて50、75、100、または125の「レジェンドアーマー」が加算されるため、完全防備のレジェンドはHP225のターゲットとなります。 2024年2月以降、このアーマーは固有の能力となり、ボディシールドとして入手するのではなく、EVOポイントによってレベルアップするようになったため、ここでは白・青・紫のシールドオプションは存在しません。
「ダウンまでの時間」は、ショットそのものではなく、ショット間の間隔を数えるため、1発で倒す場合は、1ショット分の間隔ではなく、0秒かかります。詳しくは 武器のティアリスト 同じ計算がランキングに反映された場合、あるいはどのような 武器のページ その完全なステータスブロックについては、