Battle Royale
Storm Point
Map of Storm Point as of Season 19.
Storm Point is a map released in Season 11 located on the planet Gaea.
Map details
- Location
- New Antillia, Gaea
- Engine name
- mp_rr_tropic_island
Locations on Storm Point50 POIs
Named areas and their loot tier. Locations in bold are marked on the map screen; the rest only show in the HUD corner as you enter them.
| Location | Loot | Description |
|---|---|---|
| AOB | Basic | — |
| Alex's Crossing | Basic | The bridge connecting Cenote Cave to Barometer. |
| Antenna | Mid | A massive communications dish with a network of catwalks built over it. |
| Barometer | Mid | A large island with a research tower and a spinning platform. Located in the southwest. |
| Black Sand Islands | Basic | A chain of islands between North Pad and The Wall. |
| Black Diamond | Basic | — |
| Bunny Slope | Basic | — |
| Cascade Falls | Mid | A settlement in the center of the map beside a waterfall. |
| The Caves | Mid | An underground passage from the Forbidden Zones to the river to the north. |
| Cenote Cave | High | A large island in the southwest corner of the map, composed of massive cenotes. |
| Checkpoint | High | A complex suspended high above a dense forest in the northwest. |
| Colony East Camp | Basic | — |
| Command Center | Mid | A massive complex built into the mountains in the northeast. Has a chute to the top of the mountain, allowing squads to drop inside at the start of the match. |
| Cory's Crossing | Basic | The bridge connecting Barometer to Southern Point. |
| Dave's Crossing | Basic | The bridge connecting Cenote Cave to The Mill. |
| Davis' Crossing | Basic | The bridge connecting Barometer to Shipfall. |
| Downed Beast | High | A small facility built inside a crustacean beast's carcass. Has multiple ziplines connecting to the top of the beast. |TBD |
| East Lift | Basic | The steep zipline connecting The Lagoon to Storm Catcher. |
| East Trail | Basic | — |
| Fish Farms | Mid | A collection of small islands in the southeast corner of the map. |
| Forbidden Zone | High | A caged-off enclave near the center of the map. Prowlers who populated fled the area once a storm hit. |
| Forest | Mid | The forest beneath Checkpoint. |
| Gale Station | Mid | A settlement next to Fish Farms. |
| Highpoint | Mid | A settlement at the northern end of the map. Contains the map's only Jump Tower. |
| The Lagoon | Basic | The river settlement north of Antenna and Launch Pad. |
| Launch Pad | High | A launch site near the end of the eastern river. |
| Lightning Rod | High | A cliffside facility at the highest point of the island in the northeast corner. |
| Lonely Island | Basic | — |
| McCord's Landing | Basic | A cluster of buildings at the northernmost point of the map. |
| Medina Island | TBD | — |
| Meridian Outpost | TBD | — |
| The Mill | High | A small settlement on the western coast, distinguished by the windmills atop the buildings. |
| Mountain Cave | Basic | — |
| Mountain Lift | Basic | The steep zipline connecting River's Center to Command Center. |
| Mountain Top | Basic | — |
| North Pad | Mid | A launch site right on the ocean on the northwest corner of the map. |
| Oasis | Basic | An island in the river next to Cascade Falls. |
| Prowler Island | Basic | An island in the western river with several Prowler dens. |
| Prowler Den | TBD | — |
| River's Center | Basic | A settlement southeast of Cascade Falls. |
| Siren Isle | Basic | The peninsula east of Shipfall. |
| Southern Point | Basic | The island south of Barometer and west of Shipfall. |
| Storm Catcher | Mid | A large ring-shaped facility with steep hills on either side. |
| The Ridge | Basic | The beach cliffs north of Fish Farms. |
| Thunder Watch | High | A settlement near the northeast overlooking massive hills. |
| Trenches | Basic | A series of trenches that connects North Pad to the rest of the map. |
| Uncharted Cliffs | Basic | — |
| The Wall | Mid | A large facility overlooking the northern beaches. |
| Water Hole | Basic | — |
| Zavala's Crossing | Basic | The bridge connecting Barometer to Forbidden Zones. |
Is Storm Point in rotation?
Battle Royale rotates its maps every few hours. Check the live map rotation to see whether Storm Point is playable right now and how long is left on it.